Membership investment is determined either by organization size (full time employee count) or type, if applicable. Please consult the chart below.
Annual Membership Investment Schedule
Full-time Employees |
Annual Investment |
1-5 | $385 |
6-10 | $420 |
11-50 | $470 |
51-100 | $625 |
101-500 | $1420 |
500-1000 | $3140 |
1001 + Employees | $3,890 |
Organization Type |
Annual Investment |
Nonprofit Organization | $250 |
Banks/S&L/CU/Utilities | $980 |
Hotels, 100 rooms and under | $520 |
Hotels, over 100 rooms | $820 |
Additional Location ea. | $195 |
There is a one-time processing fee of $30 for all new applications.